Data sheet
| Average nutric value | na 100 g |
|---|---|
| Energy value | 0 kJ / 0 kcal |
| Fats | 0,0 g |
| of which saturated fatty acids | 0,0 g |
| Carbohydrates | 90,0 g |
| of which sugars | 0,0 g |
| Protein | 0,0 g |
| Salt | 0,0 g |
Data sheet
| Average nutric value | na 100 g |
|---|---|
| Energy value | 0 kJ / 0 kcal |
| Fats | 0,0 g |
| of which saturated fatty acids | 0,0 g |
| Carbohydrates | 90,0 g |
| of which sugars | 0,0 g |
| Protein | 0,0 g |
| Salt | 0,0 g |
Start typing to see products you are looking for.