Data sheet
| Average nutric value | na 100 g |
|---|---|
| Energy value | 2427 kJ / 585 kcal |
| Fats | 44 g |
| of which saturated fatty acids | 28 g |
| Carbohydrates | 33 g |
| of which sugars | 26 g |
| Protein | 9,4 g |
| Salt | stopové množstvo |
Data sheet
| Average nutric value | na 100 g |
|---|---|
| Energy value | 2427 kJ / 585 kcal |
| Fats | 44 g |
| of which saturated fatty acids | 28 g |
| Carbohydrates | 33 g |
| of which sugars | 26 g |
| Protein | 9,4 g |
| Salt | stopové množstvo |
Start typing to see products you are looking for.