Data sheet
| Average nutric value | 10 g |
|---|---|
| Energy value | 142.25 kJ/ 34 kcal |
| Fats | 0,056 g |
| of which saturated fatty acids | 0,037 g |
| Carbohydrates | 6,5 g |
| of which sugars | 5,2 g |
| Protein | 1,5 g |
| Potassium | 310 mg |
Data sheet
| Average nutric value | 10 g |
|---|---|
| Energy value | 142.25 kJ/ 34 kcal |
| Fats | 0,056 g |
| of which saturated fatty acids | 0,037 g |
| Carbohydrates | 6,5 g |
| of which sugars | 5,2 g |
| Protein | 1,5 g |
| Potassium | 310 mg |
Start typing to see products you are looking for.