Mélissa Milk Criollo 45%
Data sheet
| Average nutric value | na 100 g |
|---|---|
| Energy value | 2449 kJ / 589 kcal |
| Fats | 43 g |
| of which saturated fatty acids | 27 g |
| Carbohydrates | 38 g |
| of which sugars | 27 g |
| Protein | 9,4 g |
| Salt | 0,17 g |
Data sheet
| Average nutric value | na 100 g |
|---|---|
| Energy value | 2449 kJ / 589 kcal |
| Fats | 43 g |
| of which saturated fatty acids | 27 g |
| Carbohydrates | 38 g |
| of which sugars | 27 g |
| Protein | 9,4 g |
| Salt | 0,17 g |
Start typing to see products you are looking for.